Collingwood v Brisbane Lions
M.C.G.
11.13
79
11.12
78
Collingwood won by 1 point
IN
Parker
Richards
OUT
IN
Sharp
Hipwood
Prior
Smith
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
s10
|
61% | 10 points | ✗ | 11.3 | -0.36 | |
Aggregate
|
61% | 10 points | ✗ | 11.4 | -0.38 | |
76% | 24 points | ✗ | 25.5 | -1.06 | ||
73% | 20 points | ✗ | 21.1 | -0.92 | ||
69% | 16 points | ✗ | 17.3 | -0.69 | ||
69% | 20 points | ✗ | 21.0 | -0.68 | ||
68% | 17 points | ✗ | 17.7 | -0.63 | ||
67% | 17 points | ✗ | 17.7 | -0.62 | ||
67% | 15 points | ✗ | 16.0 | -0.60 | ||
67% | 13 points | ✗ | 14.0 | -0.59 | ||
66% | 16 points | ✗ | 17.0 | -0.56 | ||
63% | 12 points | ✗ | 12.8 | -0.45 | ||
63% | 14 points | ✗ | 15.0 | -0.43 | ||
63% | 11 points | ✗ | 12.0 | -0.43 | ||
62% | 10 points | ✗ | 11.1 | -0.38 | ||
62% | 8 points | ✗ | 8.9 | -0.38 | ||
Punters
|
62% | 11 points | ✗ | 11.9 | -0.38 | |
62% | 10 points | ✗ | 11.4 | -0.38 | ||
61% | 10 points | ✗ | 10.9 | -0.37 | ||
61% | 9 points | ✗ | 10.0 | -0.35 | ||
61% | 9 points | ✗ | 9.5 | -0.34 | ||
60% | 8 points | ✗ | 9.2 | -0.31 | ||
58% | 8 points | ✗ | 9.0 | -0.25 | ||
57% | 9 points | ✗ | 10.0 | -0.20 | ||
55% | 4 points | ✗ | 4.9 | -0.14 | ||
53% | 1 point | ✗ | 2.0 | -0.10 | ||
52% | 3 points | ✗ | 4.0 | -0.06 | ||
51% | 1 point | ✗ | 2.1 | -0.03 | ||
52% | 2 points | ✓ | 0.7 | 0.05 | ||
52% | 2 points | ✓ | 1.0 | 0.07 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.