West Coast v Brisbane Lions
Perth Stadium
14.9
93
16.10
106
Brisbane Lions won by 13 points
IN
Trew
Edwards
Edwards
Cole
McGovern
Darling
Chesser
Rotham
OUT
IN
Brain
Joyce
Wilmot
Payne
Starcevich
Fletcher
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
s10
|
81% | 33 points | ✓ | 19.8 | 0.70 | |
Aggregate
|
83% | 35 points | ✓ | 22.1 | 0.73 | |
95% | 56 points | ✓ | 43.0 | 0.93 | ||
93% | 45 points | ✓ | 32.4 | 0.89 | ||
91% | 41 points | ✓ | 27.6 | 0.86 | ||
89% | 41 points | ✓ | 27.5 | 0.82 | ||
87% | 41 points | ✓ | 28.0 | 0.80 | ||
87% | 39 points | ✓ | 26.4 | 0.79 | ||
86% | 39 points | ✓ | 26.0 | 0.78 | ||
85% | 34 points | ✓ | 20.7 | 0.77 | ||
85% | 34 points | ✓ | 20.8 | 0.77 | ||
85% | 42 points | ✓ | 28.9 | 0.76 | ||
85% | 37 points | ✓ | 24.4 | 0.76 | ||
84% | 35 points | ✓ | 21.7 | 0.75 | ||
84% | 35 points | ✓ | 22.4 | 0.74 | ||
83% | 35 points | ✓ | 21.8 | 0.74 | ||
Punters
|
83% | 34 points | ✓ | 21.1 | 0.73 | |
83% | 37 points | ✓ | 24.0 | 0.73 | ||
83% | 33 points | ✓ | 20.0 | 0.72 | ||
82% | 46 points | ✓ | 33.0 | 0.71 | ||
81% | 33 points | ✓ | 20.0 | 0.70 | ||
81% | 31 points | ✓ | 17.5 | 0.70 | ||
81% | 44 points | ✓ | 31.0 | 0.69 | ||
80% | 29 points | ✓ | 15.7 | 0.67 | ||
80% | 28 points | ✓ | 15.0 | 0.67 | ||
79% | 28 points | ✓ | 14.6 | 0.65 | ||
78% | 26 points | ✓ | 13.0 | 0.64 | ||
78% | 19 points | ✓ | 5.8 | 0.64 | ||
76% | 29 points | ✓ | 16.2 | 0.61 | ||
63% | 13 points | ✓ | 0.2 | 0.33 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.