Gold Coast v West Coast
Carrara
17.10
112
12.3
75
Gold Coast won by 37 points
IN
Day
Atkins
Graham
Read
OUT
IN
Edwards
Edwards
Ryan
Cole
Barrass
Ginbey
Long
Reid
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
s10
|
81% | 32 points | ✓ | 5.0 | 0.69 | |
Aggregate
|
80% | 30 points | ✓ | 7.1 | 0.67 | |
91% | 36 points | ✓ | 1.3 | 0.86 | ||
90% | 41 points | ✓ | 4.3 | 0.85 | ||
89% | 37 points | ✓ | 0.0 | 0.83 | ||
88% | 37 points | ✓ | 0.5 | 0.82 | ||
87% | 40 points | ✓ | 3.0 | 0.80 | ||
85% | 37 points | ✓ | 0.1 | 0.77 | ||
Punters
|
85% | 35 points | ✓ | 2.0 | 0.76 | |
83% | 28 points | ✓ | 8.9 | 0.74 | ||
83% | 49 points | ✓ | 12.0 | 0.73 | ||
83% | 34 points | ✓ | 3.4 | 0.73 | ||
81% | 31 points | ✓ | 5.9 | 0.70 | ||
81% | 31 points | ✓ | 6.0 | 0.70 | ||
80% | 31 points | ✓ | 6.0 | 0.68 | ||
80% | 30 points | ✓ | 6.6 | 0.68 | ||
80% | 33 points | ✓ | 4.0 | 0.68 | ||
80% | 41 points | ✓ | 4.0 | 0.67 | ||
80% | 27 points | ✓ | 10.5 | 0.67 | ||
79% | 37 points | ✓ | 0.0 | 0.66 | ||
77% | 20 points | ✓ | 17.0 | 0.63 | ||
77% | 27 points | ✓ | 10.3 | 0.62 | ||
76% | 24 points | ✓ | 13.0 | 0.61 | ||
76% | 25 points | ✓ | 12.3 | 0.60 | ||
75% | 23 points | ✓ | 14.0 | 0.58 | ||
73% | 20 points | ✓ | 17.2 | 0.55 | ||
72% | 17 points | ✓ | 19.7 | 0.53 | ||
71% | 18 points | ✓ | 19.0 | 0.51 | ||
68% | 19 points | ✓ | 18.5 | 0.43 | ||
61% | 11 points | ✓ | 25.7 | 0.29 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.