Fremantle v Western Bulldogs
Perth Stadium
14.11
95
10.11
71
Fremantle won by 24 points
IN
Voss
Simpson
Frederick
Amiss
Sturt
Erasmus
OUT
IN
Garcia
Daniel
West
Sanders
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
s10
|
50% | 0 points | ✓ | 23.8 | 0.00 | |
Aggregate
|
51% | 0 points | ✗ | 24.3 | -0.02 | |
69% | 16 points | ✗ | 40.0 | -0.69 | ||
59% | 8 points | ✗ | 31.9 | -0.29 | ||
58% | 7 points | ✗ | 30.8 | -0.25 | ||
57% | 5 points | ✗ | 29.0 | -0.21 | ||
56% | 7 points | ✗ | 31.0 | -0.18 | ||
56% | 4 points | ✗ | 28.3 | -0.17 | ||
55% | 6 points | ✗ | 29.6 | -0.16 | ||
54% | 4 points | ✗ | 27.6 | -0.13 | ||
54% | 3 points | ✗ | 27.0 | -0.12 | ||
53% | 1 point | ✗ | 25.0 | -0.09 | ||
52% | 2 points | ✗ | 25.8 | -0.06 | ||
52% | 2 points | ✗ | 25.8 | -0.05 | ||
52% | 1 point | ✗ | 25.0 | -0.05 | ||
52% | 2 points | ✗ | 25.5 | -0.04 | ||
51% | 1 point | ✗ | 25.0 | -0.02 | ||
Punters
|
50% | 1 point | ✓ | 23.5 | 0.01 | |
52% | 1 point | ✓ | 23.0 | 0.05 | ||
52% | 1 point | ✓ | 22.6 | 0.05 | ||
52% | 2 points | ✓ | 21.9 | 0.06 | ||
55% | 4 points | ✓ | 20.2 | 0.13 | ||
55% | 4 points | ✓ | 20.0 | 0.14 | ||
55% | 5 points | ✓ | 19.0 | 0.14 | ||
55% | 7 points | ✓ | 17.0 | 0.14 | ||
55% | 6 points | ✓ | 17.8 | 0.14 | ||
56% | 6 points | ✓ | 18.5 | 0.15 | ||
56% | 5 points | ✓ | 19.0 | 0.16 | ||
59% | 8 points | ✓ | 16.2 | 0.24 | ||
61% | 9 points | ✓ | 15.0 | 0.29 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.