West Coast v Greater Western Sydney
Perth Stadium
14.16
100
11.15
81
West Coast won by 19 points
IN
Petrevski-Seton
Waterman
O'Neill
Jamieson
OUT
IN
Rowston
Hamilton
Kennedy
Kelly
Whitfield
Perryman
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
s10
|
53% | 3 points | ✗ | 21.6 | -0.08 | |
Aggregate
|
58% | 8 points | ✗ | 27.4 | -0.25 | |
77% | 24 points | ✗ | 42.7 | -1.09 | ||
71% | 19 points | ✗ | 37.7 | -0.77 | ||
68% | 23 points | ✗ | 42.0 | -0.64 | ||
68% | 16 points | ✗ | 35.0 | -0.63 | ||
66% | 11 points | ✗ | 29.8 | -0.56 | ||
63% | 17 points | ✗ | 36.0 | -0.43 | ||
63% | 11 points | ✗ | 30.0 | -0.43 | ||
62% | 10 points | ✗ | 29.0 | -0.38 | ||
60% | 11 points | ✗ | 29.5 | -0.33 | ||
60% | 28 points | ✗ | 47.0 | -0.31 | ||
59% | 9 points | ✗ | 27.5 | -0.27 | ||
57% | 6 points | ✗ | 25.2 | -0.22 | ||
57% | 6 points | ✗ | 24.7 | -0.22 | ||
55% | 5 points | ✗ | 24.2 | -0.16 | ||
55% | 5 points | ✗ | 24.0 | -0.15 | ||
55% | 4 points | ✗ | 23.1 | -0.15 | ||
54% | 3 points | ✗ | 21.9 | -0.13 | ||
54% | 4 points | ✗ | 23.0 | -0.13 | ||
53% | 1 point | ✗ | 20.0 | -0.09 | ||
Punters
|
51% | 4 points | ✗ | 22.6 | -0.03 | |
51% | 1 point | ✗ | 20.2 | -0.03 | ||
51% | 1 point | ✗ | 19.9 | -0.03 | ||
51% | 1 point | ✗ | 19.7 | -0.02 | ||
53% | 3 points | ✓ | 16.0 | 0.09 | ||
58% | 6 points | ✓ | 13.0 | 0.21 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.