Fremantle v North Melbourne
Perth Stadium
10.12
72
11.7
73
North Melbourne won by 1 point
IN
Amiss
Banfield
Fyfe
Treacy
OUT
IN
Corr
Goldstein
Bonar
Xerri
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
s10
|
83% | 35 points | ✗ | 35.7 | -1.55 | |
Aggregate
|
85% | 40 points | ✗ | 40.8 | -1.76 | |
96% | 64 points | ✗ | 65.0 | -3.64 | ||
95% | 60 points | ✗ | 61.0 | -3.39 | ||
93% | 69 points | ✗ | 70.0 | -2.90 | ||
92% | 35 points | ✗ | 36.0 | -2.56 | ||
91% | 41 points | ✗ | 42.0 | -2.47 | ||
91% | 35 points | ✗ | 35.9 | -2.47 | ||
90% | 49 points | ✗ | 50.0 | -2.33 | ||
88% | 43 points | ✗ | 44.0 | -2.06 | ||
88% | 39 points | ✗ | 40.3 | -2.02 | ||
88% | 37 points | ✗ | 38.1 | -2.01 | ||
87% | 41 points | ✗ | 41.6 | -1.97 | ||
86% | 38 points | ✗ | 38.8 | -1.88 | ||
Punters
|
86% | 34 points | ✗ | 34.8 | -1.87 | |
86% | 38 points | ✗ | 38.6 | -1.82 | ||
83% | 41 points | ✗ | 41.8 | -1.59 | ||
83% | 31 points | ✗ | 32.0 | -1.57 | ||
82% | 32 points | ✗ | 33.1 | -1.50 | ||
82% | 33 points | ✗ | 33.8 | -1.48 | ||
82% | 29 points | ✗ | 29.5 | -1.43 | ||
81% | 29 points | ✗ | 30.4 | -1.37 | ||
80% | 62 points | ✗ | 63.0 | -1.32 | ||
78% | 35 points | ✗ | 36.4 | -1.21 | ||
76% | 33 points | ✗ | 34.0 | -1.06 | ||
75% | 25 points | ✗ | 26.1 | -1.03 | ||
71% | 23 points | ✗ | 23.7 | -0.80 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.