West Coast v Melbourne
Perth Stadium
16.9
105
10.10
70
West Coast won by 35 points
IN
Williams
Jones
Waterman
Petruccelle
Maric
Johnston
OUT
IN
Brown
Salem
Langdon
van Rooyen
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
s10
|
80% | 31 points | ✗ | 66.3 | -1.35 | |
Aggregate
|
81% | 32 points | ✗ | 66.8 | -1.40 | |
95% | 44 points | ✗ | 79.0 | -3.32 | ||
91% | 41 points | ✗ | 75.7 | -2.43 | ||
90% | 40 points | ✗ | 74.9 | -2.36 | ||
89% | 36 points | ✗ | 70.8 | -2.13 | ||
88% | 34 points | ✗ | 68.5 | -2.00 | ||
85% | 36 points | ✗ | 71.0 | -1.74 | ||
Punters
|
85% | 34 points | ✗ | 69.0 | -1.74 | |
84% | 36 points | ✗ | 70.7 | -1.68 | ||
84% | 34 points | ✗ | 68.7 | -1.61 | ||
83% | 37 points | ✗ | 72.0 | -1.56 | ||
83% | 38 points | ✗ | 73.0 | -1.52 | ||
82% | 47 points | ✗ | 82.0 | -1.51 | ||
82% | 37 points | ✗ | 71.8 | -1.46 | ||
82% | 32 points | ✗ | 66.6 | -1.45 | ||
82% | 32 points | ✗ | 67.0 | -1.44 | ||
81% | 31 points | ✗ | 66.1 | -1.42 | ||
81% | 28 points | ✗ | 63.1 | -1.40 | ||
81% | 28 points | ✗ | 62.9 | -1.38 | ||
80% | 30 points | ✗ | 65.4 | -1.35 | ||
80% | 31 points | ✗ | 65.5 | -1.34 | ||
80% | 40 points | ✗ | 75.0 | -1.33 | ||
78% | 30 points | ✗ | 65.0 | -1.18 | ||
77% | 24 points | ✗ | 59.0 | -1.12 | ||
75% | 27 points | ✗ | 62.1 | -0.97 | ||
74% | 23 points | ✗ | 58.5 | -0.95 | ||
71% | 14 points | ✗ | 48.9 | -0.77 | ||
69% | 16 points | ✗ | 51.0 | -0.68 | ||
60% | 11 points | ✗ | 45.6 | -0.34 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.