Sydney v Collingwood
S.C.G.
11.7
73
10.11
71
Match complete
Sydney won by 2 points
IN
Johnson
Robinson
Jack
McVeigh
Jones
Grundy
Fox
O'Riordan
OUT
IN
Madgen
Sier
Howe
Scharenberg
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
Aggregate | 51% | 1 point | ✓ | 1.1 | 0.03 | |
63% | 16 points | ✓ | 14.0 | 0.33 | ||
61% | 12 points | ✓ | 10.0 | 0.28 | ||
58% | 7 points | ✓ | 5.0 | 0.21 | ||
Punters | 57% | ✓ | 0.18 | |||
56% | 5 points | ✓ | 3.0 | 0.17 | ||
56% | 5 points | ✓ | 2.5 | 0.16 | ||
53% | 3 points | ✓ | 1.0 | 0.09 | ||
54% | 3 points | ✗ | 5.0 | -0.10 | ||
56% | 6 points | ✗ | 8.0 | -0.18 | ||
56% | 5 points | ✗ | 7.0 | -0.18 | ||
63% | 12 points | ✗ | 13.8 | -0.42 | ||
64% | 12 points | ✗ | 14.0 | -0.47 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.