North Melbourne v Brisbane Lions
Docklands
21.15
141
12.15
87
Match complete
North Melbourne won by 54 points
IN
Ahern
Murphy
Daw
Waite
Clarke
Durdin
OUT
IN
Keays
Lester
Berry
Eagles
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
Aggregate | 75% | 26 points | ✓ | 27.6 | 0.58 | |
85% | 32 points | ✓ | 22.0 | 0.76 | ||
81% | 30 points | ✓ | 24.1 | 0.70 | ||
81% | 31 points | ✓ | 23.0 | 0.69 | ||
80% | 32 points | ✓ | 22.0 | 0.68 | ||
78% | 29 points | ✓ | 25.0 | 0.65 | ||
77% | 36 points | ✓ | 18.0 | 0.62 | ||
Punters | 77% | ✓ | 0.62 | |||
76% | 26 points | ✓ | 28.0 | 0.61 | ||
75% | 29 points | ✓ | 25.0 | 0.58 | ||
70% | 29 points | ✓ | 25.0 | 0.49 | ||
63% | 11 points | ✓ | 43.0 | 0.32 | ||
55% | 6 points | ✓ | 48.0 | 0.15 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.