Gold Coast v Geelong
Carrara
4.12
36
17.19
121
Match complete
Geelong won by 85 points
IN
Brodie
Day
Joyce
Martin
Lynch
Lyons
Rosa
Leslie
Scheer
Crossley
OUT
IN
Buzza
Fogarty
McCarthy
Gregson
Ratugolea
Crameri
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
Aggregate | 74% | 26 points | ✓ | 58.6 | 0.57 | |
86% | 39 points | ✓ | 46.0 | 0.78 | ||
86% | 38 points | ✓ | 47.0 | 0.78 | ||
80% | 29 points | ✓ | 56.0 | 0.68 | ||
75% | 34 points | ✓ | 51.0 | 0.58 | ||
74% | 23 points | ✓ | 62.1 | 0.56 | ||
74% | 22 points | ✓ | 63.0 | 0.56 | ||
73% | 26 points | ✓ | 59.0 | 0.54 | ||
Punters | 72% | ✓ | 0.52 | |||
69% | 20 points | ✓ | 65.0 | 0.46 | ||
69% | 18 points | ✓ | 67.0 | 0.46 | ||
68% | 25 points | ✓ | 60.0 | 0.44 | ||
67% | 16 points | ✓ | 69.0 | 0.43 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.