Sydney v Carlton
S.C.G.
13.13
91
9.7
61
Match complete
Sydney won by 30 points
IN
Newman
Rohan
Papley
McCartin
OUT
IN
Silvagni
McKay
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
Aggregate | 87% | 46 points | ✓ | 16.1 | 0.80 | |
95% | 53 points | ✓ | 23.0 | 0.93 | ||
93% | 62 points | ✓ | 32.0 | 0.90 | ||
93% | 47 points | ✓ | 16.6 | 0.89 | ||
92% | 47 points | ✓ | 17.0 | 0.88 | ||
Punters | 91% | ✓ | 0.86 | |||
90% | 63 points | ✓ | 33.0 | 0.85 | ||
89% | 45 points | ✓ | 15.0 | 0.83 | ||
88% | 40 points | ✓ | 10.0 | 0.82 | ||
84% | 42 points | ✓ | 12.0 | 0.75 | ||
83% | 54 points | ✓ | 24.0 | 0.73 | ||
81% | 38 points | ✓ | 8.0 | 0.70 | ||
68% | 16 points | ✓ | 14.0 | 0.44 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.