Gold Coast v Richmond
Carrara
14.15
99
9.6
60
Gold Coast won by 39 points
IN
Uwland
Berry
King
Humphrey
Powell
Holman
Lukosius
Rosas
Chol
Lemmens
Davies
Andrew
Johnston
Burgess
OUT
IN
Naismith
Campbell
Ryan
Gibcus
Koschitzke
McIntosh
Prestia
Nankervis
Martin
Graham
Soldo
Bauer
Brown
Trezise
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
s10
|
58% | 7 points | ✓ | 31.7 | 0.21 | |
Aggregate
|
58% | 8 points | ✓ | 31.4 | 0.23 | |
70% | 18 points | ✓ | 21.2 | 0.48 | ||
Punters
|
70% | 15 points | ✓ | 23.6 | 0.48 | |
68% | 20 points | ✓ | 19.0 | 0.44 | ||
67% | 14 points | ✓ | 24.7 | 0.43 | ||
66% | 10 points | ✓ | 28.5 | 0.39 | ||
65% | 14 points | ✓ | 25.5 | 0.38 | ||
65% | 15 points | ✓ | 24.0 | 0.38 | ||
65% | 14 points | ✓ | 25.0 | 0.38 | ||
64% | 13 points | ✓ | 26.2 | 0.36 | ||
64% | 12 points | ✓ | 27.0 | 0.36 | ||
64% | 9 points | ✓ | 30.0 | 0.36 | ||
60% | 9 points | ✓ | 30.0 | 0.27 | ||
59% | 11 points | ✓ | 28.0 | 0.23 | ||
59% | 7 points | ✓ | 31.6 | 0.23 | ||
58% | 11 points | ✓ | 28.0 | 0.22 | ||
57% | 6 points | ✓ | 33.3 | 0.18 | ||
56% | 5 points | ✓ | 34.5 | 0.17 | ||
56% | 6 points | ✓ | 33.1 | 0.16 | ||
56% | 4 points | ✓ | 34.6 | 0.15 | ||
55% | 4 points | ✓ | 34.5 | 0.14 | ||
53% | 3 points | ✓ | 36.4 | 0.07 | ||
53% | 3 points | ✓ | 36.5 | 0.07 | ||
52% | 1 point | ✓ | 38.0 | 0.06 | ||
51% | 1 point | ✓ | 38.1 | 0.03 | ||
51% | 1 point | ✓ | 37.6 | 0.03 | ||
51% | 1 point | ✗ | 40.3 | -0.04 | ||
54% | 4 points | ✗ | 43.0 | -0.13 | ||
59% | 8 points | ✗ | 47.0 | -0.29 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.