Brisbane Lions v Carlton
Gabba
12.13
85
13.8
86
Carlton won by 1 point
IN
Lohmann
Payne
McKenna
Robertson
OUT
IN
Fantasia
Carroll
Cuningham
Williams
Kemp
Young
Kennedy
Walsh
Weitering
Motlop
Pittonet
Martin
Cincotta
Marchbank
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
s10
|
65% | 15 points | ✗ | 16.3 | -0.52 | |
Aggregate
|
66% | 15 points | ✗ | 15.7 | -0.55 | |
Punters
|
77% | 23 points | ✗ | 24.0 | -1.10 | |
73% | 22 points | ✗ | 22.9 | -0.90 | ||
72% | 21 points | ✗ | 22.0 | -0.85 | ||
72% | 18 points | ✗ | 19.3 | -0.83 | ||
72% | 19 points | ✗ | 20.4 | -0.81 | ||
70% | 18 points | ✗ | 19.5 | -0.75 | ||
70% | 15 points | ✗ | 16.0 | -0.74 | ||
70% | 18 points | ✗ | 19.3 | -0.72 | ||
69% | 24 points | ✗ | 25.0 | -0.69 | ||
68% | 13 points | ✗ | 14.0 | -0.65 | ||
68% | 15 points | ✗ | 16.0 | -0.65 | ||
67% | 15 points | ✗ | 16.2 | -0.60 | ||
67% | 12 points | ✗ | 12.7 | -0.60 | ||
67% | 15 points | ✗ | 15.9 | -0.59 | ||
65% | 15 points | ✗ | 16.0 | -0.51 | ||
65% | 14 points | ✗ | 15.0 | -0.51 | ||
65% | 13 points | ✗ | 14.0 | -0.51 | ||
65% | 16 points | ✗ | 16.5 | -0.51 | ||
64% | 14 points | ✗ | 15.1 | -0.46 | ||
63% | 11 points | ✗ | 12.1 | -0.45 | ||
63% | 18 points | ✗ | 19.0 | -0.45 | ||
63% | 13 points | ✗ | 13.5 | -0.44 | ||
63% | 11 points | ✗ | 12.0 | -0.43 | ||
62% | 11 points | ✗ | 11.9 | -0.41 | ||
62% | 10 points | ✗ | 10.5 | -0.38 | ||
58% | 12 points | ✗ | 13.2 | -0.24 | ||
55% | 5 points | ✗ | 6.0 | -0.15 | ||
52% | 0 points | ✓ | 1.0 | 0.06 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.