Punters have known best lately, with the favorites returning 7 tips in each of the last two rounds.
But Figuring Footy is still claiming first place off the back of a great season opening!
| Tips | Bits | |
|---|---|---|
|   5 9 4 6 7 | 31 | 4.1117 | 
| Punters 4 8 4 7 7 | 30 | 5.6630 | 
| PlusSixOne 5 8 4 7 6 | 30 | 4.6239 | 
| Aggregate 5 8 4 6 7 | 30 | 4.0893 | 
|   5 7 5 6 6 | 29 | 1.0637 | 
|   4 7 4 6 7 | 28 | 3.8395 | 
|   3 8 4 6 7 | 28 | 3.3945 | 
|   5 8 5 5 5 | 28 | 1.5787 | 
Disaster for Squiggle, which went out on a limb on Round 5 tips for North Melbourne over Fremantle, and the Demons over the Tigers, and came up short on both.
You can now track these numbers in the new auto-updating Tip Leaderboard.