LADDER SCOREBOARD
History
How teams' actual and projected ladder finish changed over time.
Accuracy
How closely each model's weekly projections matched the final ladder (or, for a season in progress, the current ladder). Higher scores are better.
Score | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143.9 | 2.7 | 2.5 | 2.8 | 3.6 | 4.2 | 4.9 | 5.8 | 5.7 | 6.2 | 6.1 | 6.3 | 6.7 | 6.5 | 6.0 | 6.3 | 6.7 | 7.2 | 7.0 | 7.0 | 6.8 | 6.3 | 8.0 | 8.8 | 10.0 | 5.5 | 6.3 | 7.0 | 7.0 | 5.3 | 7.3 | 3.4 | 4.7 | 7.0 | 7.0 | 7.6 | -0.9 | 7.5 | 6.3 | 6.6 | 7.7 | 3.9 | 8.9 | |
141.0 | 3.1 | 2.8 | 2.6 | 3.2 | 3.9 | 4.3 | 5.0 | 5.4 | 6.2 | 6.3 | 6.2 | 6.5 | 6.2 | 5.9 | 6.2 | 6.5 | 7.0 | 6.8 | 6.9 | 6.9 | 6.5 | 7.9 | 8.7 | 10.0 | 6.4 | 5.2 | 6.7 | 6.5 | 4.2 | 7.6 | 3.6 | 4.8 | 7.3 | 6.0 | 7.2 | 1.6 | 7.1 | 5.9 | 6.4 | 6.2 | 3.8 | 9.4 | |
140.1 | 3.1 | 2.9 | 4.1 | 5.0 | 4.8 | 5.7 | 5.5 | 6.1 | 6.2 | 6.0 | 6.3 | 6.0 | 5.6 | 6.0 | 6.5 | 6.9 | 6.8 | 6.6 | 6.6 | 6.5 | 7.9 | 8.9 | 10.0 | 6.7 | 6.6 | 7.1 | 7.3 | 4.1 | 7.9 | 3.0 | 4.9 | 6.3 | 6.3 | 7.9 | 0.4 | 7.3 | 5.8 | 8.4 | 6.3 | 3.7 | 9.7 | ||
140.1 | 2.9 | 2.9 | 2.8 | 3.5 | 4.1 | 4.5 | 5.0 | 5.4 | 5.9 | 6.1 | 6.2 | 6.4 | 6.2 | 5.9 | 6.1 | 6.5 | 6.9 | 6.9 | 6.8 | 6.6 | 6.3 | 7.7 | 8.5 | 10.0 | 4.4 | 6.3 | 7.2 | 5.9 | 5.3 | 7.6 | 3.3 | 6.0 | 6.8 | 5.8 | 7.3 | 1.6 | 7.0 | 5.9 | 7.4 | 5.9 | 2.5 | 8.9 | |
139.8 | 3.3 | 3.7 | 3.6 | 3.8 | 4.3 | 4.5 | 4.8 | 5.0 | 5.8 | 6.1 | 5.7 | 6.0 | 5.9 | 5.6 | 6.1 | 6.3 | 6.6 | 6.6 | 6.6 | 6.7 | 6.4 | 7.6 | 8.8 | 10.0 | 6.6 | 5.0 | 6.8 | 7.7 | 3.8 | 7.6 | 3.2 | 5.3 | 7.7 | 6.1 | 7.7 | -3.5 | 5.9 | 5.7 | 7.6 | 7.3 | 4.8 | 9.7 | |
138.7 | 2.5 | 3.0 | 2.7 | 3.5 | 4.4 | 4.3 | 5.3 | 5.1 | 5.7 | 6.0 | 5.8 | 6.4 | 6.0 | 5.4 | 5.9 | 6.3 | 6.7 | 6.8 | 6.7 | 6.9 | 6.5 | 8.0 | 8.8 | 10.0 | 5.6 | 6.0 | 8.2 | 6.9 | 4.5 | 8.0 | 2.9 | 2.6 | 6.3 | 6.3 | 7.5 | -2.0 | 6.9 | 6.2 | 8.2 | 7.0 | 3.3 | 9.6 | |
138.6 | 2.8 | 2.7 | 2.4 | 3.0 | 3.7 | 4.0 | 5.0 | 5.4 | 6.1 | 6.2 | 6.1 | 6.5 | 6.2 | 5.7 | 6.0 | 6.4 | 6.9 | 6.8 | 6.8 | 6.8 | 6.4 | 7.9 | 8.7 | 10.0 | 6.0 | 5.0 | 6.9 | 6.2 | 3.9 | 7.8 | 3.2 | 4.8 | 7.1 | 5.6 | 7.2 | 1.1 | 7.1 | 5.9 | 6.5 | 6.3 | 3.7 | 9.3 | |
136.7 | 2.4 | 2.4 | 2.3 | 3.2 | 4.0 | 4.1 | 5.0 | 5.4 | 6.1 | 6.2 | 6.2 | 6.5 | 6.3 | 5.8 | 6.1 | 6.5 | 6.9 | 7.0 | 6.6 | 6.4 | 6.2 | 7.2 | 8.0 | 10.0 | 4.9 | 6.5 | 7.0 | 6.7 | 4.7 | 7.4 | 3.0 | 4.6 | 5.5 | 5.5 | 7.4 | 1.4 | 7.2 | 5.1 | 7.4 | 5.6 | 3.6 | 8.9 | |
135.7 | 2.8 | 2.5 | 2.4 | 2.6 | 3.6 | 4.0 | 4.8 | 5.0 | 5.8 | 5.9 | 5.8 | 6.1 | 6.0 | 5.6 | 6.0 | 6.4 | 6.8 | 6.7 | 6.8 | 6.7 | 6.5 | 7.9 | 8.8 | 10.0 | 6.5 | 4.8 | 7.3 | 6.4 | 3.6 | 7.7 | 2.5 | 4.7 | 7.6 | 6.0 | 7.6 | -2.4 | 5.9 | 5.9 | 7.5 | 6.3 | 3.9 | 9.8 | |
132.6 | 3.1 | 3.1 | 3.1 | 3.8 | 3.9 | 4.5 | 4.8 | 5.4 | 5.7 | 5.6 | 6.0 | 5.7 | 5.6 | 6.1 | 6.3 | 6.7 | 6.8 | 6.7 | 6.8 | 6.5 | 7.7 | 8.7 | 10.0 | 6.5 | 5.5 | 7.3 | 7.9 | 4.8 | 7.4 | 1.4 | 4.5 | 7.2 | 6.3 | 7.6 | -1.3 | 5.6 | 6.0 | 6.2 | 7.3 | 3.9 | 9.6 | ||
122.5 | 2.8 | 2.0 | 1.3 | 1.8 | 2.4 | 2.9 | 3.7 | 4.2 | 5.5 | 5.8 | 5.5 | 5.4 | 5.4 | 5.0 | 5.5 | 5.8 | 6.2 | 6.3 | 6.3 | 6.3 | 5.9 | 8.0 | 8.7 | 10.0 | 6.6 | 5.3 | 4.0 | 5.4 | 2.7 | 8.0 | -1.3 | 6.8 | 7.0 | 3.8 | 7.4 | -0.9 | 6.5 | 4.4 | 5.3 | 5.1 | 5.8 | 9.8 | |
Ladder | 88.2 | -1.8 | -3.4 | -2.7 | -2.4 | -0.1 | 1.5 | 2.5 | 4.8 | 5.8 | 5.1 | 5.8 | 5.8 | 4.8 | 5.4 | 5.1 | 5.4 | 5.8 | 5.8 | 6.1 | 4.4 | 6.7 | 8.0 | 10.0 | 8.0 | 4.2 | 4.2 | 1.7 | 1.4 | 7.6 | -0.1 | 1.2 | 3.9 | 3.5 | 4.8 | -1.3 | 7.7 | 3.0 | 2.2 | 2.6 | 4.5 | 10.0 |
"Ladder" is a prediction that every team remains in the same ladder position, with 100% probability.
Ladders include results from the nominated round. For example, a Round 1 ladder was made after Round 1, not before. A Round 0 ladder was made before the start of the season.
Accuracy is determined by Rank Probability Score, a proper scoring rule that rates the accuracy of forecasts that comprise a range of probabilities. Since the result is often a very small number — less than 0.1 for good forecasts — it is scaled with SCORE = 50 * (1 - RPS) - 40 so that a perfect score is 10.0.
Each model's total score is a sum of its round scores. Previously, an average was used instead, but that unfairly benefited models who failed to submit predictions in the early rounds.
Best Calls
Projections that most closely resembled the final ladder.
Worst Calls
Projections that least resembled the final ladder.
Optimistic Calls
Projections that most overrated a team.
Pessimistic Calls
Projections that most underrated a team.