West Coast v Melbourne
Perth Stadium
18.13
121
7.13
55
PRELIMINARY FINAL
Match complete
West Coast won by 66 points
IN
Schofield
Sheppard
OUT
IN
Smith
Fritsch
OUT
Tip | Win % | Margin | ✓ | MAE | Bits | |
---|---|---|---|---|---|---|
Aggregate | 51% | 2 points | ✗ | 68.1 | -0.04 | |
77% | 27 points | ✗ | 93.0 | -1.14 | ||
57% | 8 points | ✗ | 74.0 | -0.22 | ||
55% | 4 points | ✗ | 70.0 | -0.14 | ||
53% | 3 points | ✗ | 69.0 | -0.10 | ||
52% | 2 points | ✗ | 68.0 | -0.06 | ||
51% | 2 points | ✗ | 68.0 | -0.04 | ||
53% | 3 points | ✓ | 63.0 | 0.08 | ||
Punters | 54% | ✓ | 0.10 | |||
54% | 3 points | ✓ | 63.0 | 0.11 | ||
56% | 4 points | ✓ | 62.1 | 0.15 | ||
57% | 7 points | ✓ | 59.0 | 0.18 | ||
57% | 6 points | ✓ | 60.0 | 0.19 |
"Bits" from Monash University Probabilistic Footy Tipping rewards tipsters for saying a win was more likely and punishes them for saying it was unlikely. Higher is better.
"MAE" is Mean Absolute Error, the average difference between predicted and actual margins. Lower is better.
Drawn games are counted as correct tips.